Magnemite 79 / 130 Base Set 2
Advanced
Hobby
LOW
$1.39
FAIR
$1.39
HIGH
$1.39
LOW
$12.87
FAIR
$12.87
HIGH
$12.87
LOW
$9.87
FAIR
$9.87
HIGH
$9.87
LOW
$6.50
FAIR
$6.50
HIGH
$6.50
Raw
$1.39
PSA10
$12.87
PSA9
$9.87
PSA8
$6.50
Raw
$1.39
PSA10
$12.87
PSA9
$9.87
PSA8
$6.50
Ungraded:
Typical card from your collection PSA
PSA Graded:
Professionally evaluated
Population Information
Total Population
150
PSA 10 Ratio
26.67%
Grading Difficulty
Hard
| Grade | Population | % of Total |
|---|---|---|
|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
|
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
|---|---|---|---|---|---|---|---|---|
| 2024-06-20 | Raw | $1.39 | Base Set 2 #079/130 Magnemite | 156188369531 | ebay | |||
| 2024-06-11 | Raw | $1.39 | Base Set 2 #079/130 Magnemite | 156188391905 | ebay | |||
| 2024-05-27 | Raw | $1.94 | Magnemite 79/130 Base Set 2 WOTC (EX-MINT) | 176384464458 | ebay | |||
| 2024-04-26 | Raw | $2.56 | Pokemon Cards WOTC: Magnemite 79/130 x2 - Base Set 2 | 364751451806 | ebay | |||
| 2024-02-18 | Raw | $0.99 | 2000 Classic - Base Set 2 Magnemite Basic/Common #79 | 355461735057 | ebay | |||
| 2024-02-15 | Raw | $0.99 | Magnemite - 79/130 Base Set 2 Common Pokemon - NM | 363592065713 | ebay | |||
| 2023-12-21 | PSA10 | $12.87 | arnaayma | 305318964793 | eBay | |||
| 2023-08-04 | PSA10 | $13.50 | probstein123 | 374840795732 | eBay | |||
| 2023-05-26 | PSA9 | $9.87 | gradefit | 364265318878 | eBay | |||
| 2023-04-18 | PSA8 | $6.50 | probstein123 | 374621905688 | eBay | |||
| 2022-12-08 | PSA10 | $18.50 | rysua_94 | 404027147543 | eBay | |||
| 2022-06-07 | PSA9 | $12.52 | probstein123 | 363856225362 | eBay | |||
| 2021-12-14 | PSA10 | $35.06 | probstein123 | 363644203253 | eBay | |||
| 2021-12-13 | PSA9 | $14.99 | iconic.cards | 203742735549 | eBay | |||
| 2021-12-01 | PSA10 | $31.00 | probstein123 | 363632193566 | eBay |
Card Details
Type
Pokémon
Form
Basic
Typings
Lightning
Lightning
HP
40
Weakness
×2
×2
Retreat
×1
×1
Release Date
2000-02-24
Artist
Keiji Kinebuchi
Thunder Wave : 10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Selfdestruct : 40
Does 10 damage to each Pokémon on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) Magnemite does 40 damage to itself.
Uses anti-gravity to stay suspended. Appears without warning and uses attacks like Thunder Wave.