Water Energy 130 / 130 Base Set 2
Advanced
Hobby
LOW
$2.19
FAIR
$2.19
HIGH
$2.19
LOW
$21.50
FAIR
$21.50
HIGH
$21.50
LOW
$13.50
FAIR
$13.50
HIGH
$13.50
LOW
$2.25
FAIR
$2.25
HIGH
$2.25
LOW
$0.99
FAIR
$0.99
HIGH
$0.99
LOW
$1.55
FAIR
$2.66
HIGH
$3.77
Raw
$2.19
PSA10
$21.50
PSA9
$13.50
PSA8
$2.25
PSA7
$0.99
PSA5
$2.66
Raw
$2.19
PSA10
$21.50
PSA9
$13.50
PSA8
$2.25
PSA7
$0.99
PSA5
$2.66
Ungraded:
Typical card from your collection PSA
PSA Graded:
Professionally evaluated
Population Information
Total Population
96
PSA 10 Ratio
30.21%
Grading Difficulty
Medium
| Grade | Population | % of Total |
|---|---|---|
|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
|
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
|---|---|---|---|---|---|---|---|---|
| 2024-07-06 | Raw | $2.19 | Water Energy 130/130 Base Set 2 WOTC (MINT) | squirtlesquadcardshop | 176384464427 | ebay | ||
| 2024-06-22 | PSA8 | $2.25 | psa | 305617931661 | eBay | |||
| 2024-05-22 | Raw | $1.40 | SQUIRTLE - 93/130 - Base Set 2 - Pokemon Card - Near Mint Water Card Basic | adamslinsy | 116039549518 | ebay | ||
| 2022-05-18 | PSA10 | $21.50 | probstein123 | 363833847386 | eBay | |||
| 2022-02-24 | PSA9 | $13.50 | probstein123 | 363730736603 | eBay | |||
| 2022-02-24 | PSA10 | $20.52 | probstein123 | 373934602593 | eBay | |||
| 2021-12-13 | PSA7 | $0.99 | 4_sharp_corners | 265428457624 | eBay | |||
| 2021-12-13 | PSA9 | $15.50 | 4_sharp_corners | 384547667254 | eBay | |||
| 2021-12-13 | PSA5 | $0.99 | 4_sharp_corners | 384547667267 | eBay | |||
| 2021-12-11 | PSA8 | $6.50 | 4_sharp_corners | 265434826510 | eBay | |||
| 2021-12-11 | PSA5 | $4.00 | 4_sharp_corners | 363644227988 | eBay | |||
| 2021-12-11 | PSA5 | $3.79 | 4_sharp_corners | 384562359845 | eBay | |||
| 2021-12-11 | PSA5 | $2.25 | 4_sharp_corners | 384562359859 | eBay | |||
| 2021-12-09 | PSA8 | $2.77 | 4_sharp_corners | 384554741402 | eBay | |||
| 2021-12-09 | PSA5 | $2.29 | 4_sharp_corners | 384554741391 | eBay |
Card Details
Type
Energy
Form
Basic
Release Date
2000-02-24
Artist
Keiji Kinebuchi