Grass Energy 99 / 102 Base Set Shadowless

Advanced
Hobby
LOW $0.99
FAIR $0.99
HIGH $0.99
Confidence: Medium
Raw $0.99
PSA10 $28.00
PSA9 $5.51
PSA8 $7.82
PSA7 $12.76
PSA6 $15.00
PSA5 $1.25

Population Information

Total Population 205
PSA 10 Ratio 50.73%
Grading Difficulty Easy

Grade Population % of Total
PSA 10 104
50.73%
PSA 9 87
42.44%
PSA 8 11
5.37%
PSA 7 2
0.98%

Historical Data


6M

1Y

3Y

All

Transaction History

Date Sold
Grade
Sold Price
#Bids
Title
Seller
Item ID
Marketplace
2024-03-20 Raw $0.99 Pokémon Card SHADOWLESS Leaf / Grass Energy Base Set 99/102 WotC Vintage 1999 166454239577 ebay
2023-10-23 Raw $0.50 Pokémon TCG Grass Energy Base Set 99/102 Regular Shadowless 126140798200 ebay
2023-08-23 PSA5 $1.25 smz47337 275990161293 eBay
2023-08-09 PSA10 $28.00 probstein123 385878437478 eBay
2023-02-14 PSA9 $5.51 dillowilde_1 354569789389 eBay
2023-02-11 PSA8 $7.78 philip.johnson 204233738565 eBay
2023-02-06 PSA8 $7.85 philip.johnson 204230247292 eBay
2023-01-29 PSA7 $12.76 tannah12 155371669679 eBay
2023-01-18 PSA9 $13.13 reddog07642 204212726726 eBay
2022-12-11 PSA9 $11.00 ncards5 175519165268 eBay
2022-11-01 PSA9 $25.00 probstein123 385184708247 eBay
2022-10-29 PSA10 $47.00 amtsupply 295292947510 eBay
2022-10-17 PSA8 $7.50 probstein123 385160918322 eBay
2022-09-20 PSA9 $12.61 probstein123 385107782671 eBay
2022-09-11 PSA10 $35.00 amtsupply 295199639187 eBay

Card Details

Type
Energy
Form
Basic
Release Date
1999-01-11
Artist
Keiji Kinebuchi