Misty's Seel [1st edition] 91 / 132 Gym Challenge 1st Edition
Advanced
Hobby
LOW
$1.20
FAIR
$1.20
HIGH
$1.20
LOW
$63.01
FAIR
$63.01
HIGH
$63.01
LOW
$16.00
FAIR
$16.00
HIGH
$16.00
LOW
$17.50
FAIR
$17.50
HIGH
$17.50
Raw
$1.20
PSA10
$63.01
PSA9
$16.00
PSA8
$17.50
Raw
$1.20
PSA10
$63.01
PSA9
$16.00
PSA8
$17.50
Ungraded:
Typical card from your collection PSA
PSA Graded:
Professionally evaluated
Population Information
Total Population
397
PSA 10 Ratio
38.29%
Grading Difficulty
Medium
| Grade | Population | % of Total |
|---|---|---|
|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
|
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
|---|---|---|---|---|---|---|---|---|
| 2024-06-26 | Raw | $1.20 | Misty's Seel (91/132) - Near Mint 1st Edition Normal | 204837015194 | ebay | |||
| 2024-06-23 | PSA9 | $16.00 | PSA 9 MINT Card 2000 POKEMON GYM CHALLENGE 91 MISTY'S SEEL 1ST EDITION | 285912053065 | ebay | |||
| 2024-05-17 | Raw | $6.39 | Pokemon TCG Cards 1st Edition Misty's Seel 91/132 Gym Challenge NM | 126032516180 | ebay | |||
| 2023-10-26 | PSA9 | $11.50 | aokiscardhouse | 355115032047 | eBay | |||
| 2023-07-10 | PSA9 | $16.50 | mkara_15 | 404361299825 | eBay | |||
| 2022-09-15 | PSA9 | $26.00 | acclear | 185574286649 | eBay | |||
| 2022-09-13 | PSA9 | $17.06 | probstein123 | 363970340908 | eBay | |||
| 2022-06-03 | PSA9 | $15.02 | sams.dad | 394095057511 | eBay | |||
| 2022-02-25 | PSA9 | $14.52 | 4_sharp_corners | 363732331687 | eBay | |||
| 2022-01-13 | PSA10 | $63.01 | probstein123 | 363680167799 | eBay | |||
| 2021-12-24 | PSA10 | $47.00 | probstein123 | 363658920648 | eBay | |||
| 2021-12-20 | PSA9 | $17.51 | 4_sharp_corners | 384573507823 | eBay | |||
| 2021-11-29 | PSA9 | $17.51 | jyapost | 363629851326 | eBay | |||
| 2021-11-15 | PSA10 | $66.98 | goruk61 | 334214065676 | eBay | |||
| 2021-09-21 | PSA9 | $23.50 | probstein123 | 384393610832 | eBay |
Card Details
Type
Pokémon
Form
Basic
Typings
Water
Water
HP
50
Weakness
×2
×2
Retreat
×1
×1
Release Date
2000-10-15
Artist
Ken Sugimori
Frostbite : 10
The Defending Pokémon can't retreat during your opponent's next turn.
Mirage : 10
If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing.