Brock's Onix [1st edition] 21 / 132 Gym Heroes 1st Edition
Advanced
Hobby
LOW
$3.46
FAIR
$8.00
HIGH
$12.54
Raw
$8.00
PSA10
$94.00
PSA9
$61.41
PSA8
$19.00
Population Information
Total Population
249
PSA 10 Ratio
20.88%
Grading Difficulty
Hard
Grade | Population | % of Total |
---|---|---|
|
||
PSA 10 | 52 |
20.88%
|
PSA 9 | 127 |
51.00%
|
PSA 8 | 52 |
20.88%
|
PSA 7 | 13 |
5.22%
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2024-06-29 | Raw | $7.00 | Brock's Onix 21/132 1st Edition Gym Heroes Set In Near Mint Condition | 305638716806 | ebay | |||
2024-06-20 | PSA8 | $19.00 | tgs77 | 364937770580 | eBay | |||
2024-06-18 | Raw | $13.99 | Pokemon - Brock's Onix (21/132) - Gym Heroes 1st Edition Rare Card NM | 266421737937 | ebay | |||
2024-06-18 | Raw | $3.00 | Pokemon - Brock's Onix (21/132) - Gym Heroes 1st Edition Rare Card NM | 266859154782 | ebay | |||
2024-05-07 | Raw | $9.99 | Pokemon x1 Brock's Onix (Rare 1st Edition 21/132) (Near Mint!) | 364806235367 | ebay | |||
2022-01-30 | PSA9 | $61.41 | collectorbirch | 265499481936 | eBay | |||
2021-12-23 | PSA10 | $94.00 | probstein123 | 363657825782 | eBay | |||
2021-03-29 | PSA9 | $105.50 | coins_n_rarities | 313464776890 | eBay | |||
2021-02-03 | PSA9 | $50.00 | willyoubehelpful | 383787829317 | eBay | |||
2020-10-24 | PSA9 | $21.50 | ae-collectables | 233748497959 | eBay | |||
2020-09-07 | PSA9 | $20.00 | mfventures | 143610613948 | eBay | |||
2020-08-06 | PSA10 | $37.90 | probstein123 | 363061460069 | eBay | |||
2020-07-08 | PSA9 | $12.99 | 10b00ks | 114095685592 | eBay | |||
2020-07-07 | PSA10 | $46.00 | probstein123 | 373098163335 | eBay | |||
2020-05-13 | PSA10 | $74.99 | theweedlepeddler | 164194840572 | eBay |
Card Details
Type
Pokémon
Form
Basic
Typings
Fighting

HP
70
Weakness
×2

Retreat
×2

Release Date
2000-08-13
Artist
Benimaru Itoh
Bind : 20
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Tunneling :
If your opponent has any Benched Pokémon, choose up to 2 of them. This attack does 20 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.) Brock's Onix can't attack during your next turn.