Dark Octillery [1st edition] 62 / 105 Neo Destiny 1st Edition
Advanced
Hobby
LOW
$1.75
FAIR
$1.75
HIGH
$1.75
LOW
$43.42
FAIR
$43.42
HIGH
$43.42
LOW
$6.50
FAIR
$6.50
HIGH
$6.50
LOW
$0.99
FAIR
$0.99
HIGH
$0.99
LOW
$7.49
FAIR
$7.49
HIGH
$7.49
Raw
$1.75
PSA10
$43.42
PSA9
$6.50
PSA8
$0.99
PSA4
$7.49
Raw
$1.75
PSA10
$43.42
PSA9
$6.50
PSA8
$0.99
PSA4
$7.49
Ungraded:
Typical card from your collection PSA
PSA Graded:
Professionally evaluated
Population Information
Total Population
220
PSA 10 Ratio
52.73%
Grading Difficulty
Easy
Grade | Population | % of Total |
---|---|---|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2024-07-27 | PSA10 | $43.42 | 2002 Pokemon Neo Destiny #62 Dark Octillery 1st Edition PSA 10 | 305374579462 | ebay | |||
2024-06-15 | Raw | $1.75 | Dark Octillery - Neo Destiny - 62/105 - 1st Edition - Common - Near Mint | 156223673157 | ebay | |||
2024-05-14 | Raw | $5.79 | Dark Octillery 62/105 Neo Destiny 1st Edition 2001 Light Play LP | 156135628531 | ebay | |||
2024-04-09 | Raw | $1.75 | Dark Octillery - Neo Destiny - 62/105 - 1st Edition - Common - Near Mint | 156008843212 | ebay | |||
2023-12-05 | PSA9 | $6.50 | axemurderermax | 266537439846 | eBay | |||
2023-12-04 | PSA10 | $27.00 | d2_pokeshop | 404650058398 | eBay | |||
2023-02-13 | PSA9 | $12.97 | pokematt_ig | 115691148600 | eBay | |||
2023-02-13 | PSA9 | $15.19 | pokematt_ig | 115691148608 | eBay | |||
2023-02-13 | PSA10 | $44.47 | pokematt_ig | 115691148552 | eBay | |||
2021-08-31 | PSA10 | $46.00 | coins_n_rarities | 313649503226 | eBay | |||
2021-05-03 | PSA10 | $63.00 | 11309btn | 203370669097 | eBay | |||
2021-04-12 | PSA9 | $45.00 | hanes22 | 254899074185 | eBay | |||
2020-11-16 | PSA10 | $104.49 | robk0215 | 174510897611 | eBay | |||
2020-09-10 | PSA4 | $7.49 | wildcardcyclone88 | 184430209809 | eBay | |||
2020-06-16 | PSA10 | $27.99 | cooltrainerryan | 283878542457 | eBay |
Card Details
Type
Pokémon
Form
Stage 1
Typings
Water
HP
60
Weakness
×2
Retreat
×2
Release Date
2002-02-27
Artist
Shin-ichi Yoshida
Ink Blast : 20+
This attack does 20 damage plus 10 more damage for each Energy attached to Dark Octillery but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Tentacle Wrap : 20
Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, during your opponent's next turn, your opponent pays Colorless more to retreat the Defending Pokémon.
It likes to sleep in rock caves and will even steal other Octillery's nests.