Energy Amplifier [1st edition] 98 / 105 Neo Destiny 1st Edition
Advanced
Hobby
LOW
$1.25
FAIR
$1.25
HIGH
$1.25
Raw
$1.25
PSA10
$27.99
PSA9
$5.50
PSA7
$0.99
Population Information
Total Population
67
PSA 10 Ratio
35.82%
Grading Difficulty
Medium
Grade | Population | % of Total |
---|---|---|
|
||
PSA 10 | 24 |
35.82%
|
PSA 9 | 34 |
50.75%
|
PSA 8 | 4 |
5.97%
|
PSA 7 | 3 |
4.48%
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2024-10-20 | PSA9 | $5.50 | 2002 Pokemon Neo Destiny 1st Edition #98 Energy Ampllifier PSA 9 MINT | probstein123 | 365176197873 | ebay | ||
2024-04-09 | Raw | $1.25 | 1st Edition Energy Amplifier 98/105 - Neo Discovery - Pokemon Card - LP | 404182309015 | ebay | |||
2024-03-21 | PSA9 | $12.00 | VINTAGE 1st Edition Fire Energy #98 - PSA NM-MT 8 - Base Set Shadowless - PKMN | 276383341186 | ebay | |||
2024-03-19 | PSA7 | $0.99 | none | 305447548210 | ebay | |||
2021-03-29 | PSA9 | $34.00 | robk0215 | 174697027295 | eBay | |||
2020-07-21 | PSA10 | $27.99 | cooltrainerryan | 283445706339 | eBay | |||
2019-03-16 | PSA9 | $12.50 | cardhouse_eu | 283413557826 | eBay | |||
2019-02-17 | PSA10 | $14.99 | amtsupply | 292951971605 | eBay | |||
2019-02-07 | PSA10 | $14.99 | amtsupply | 292937904102 | eBay | |||
2018-06-24 | PSA10 | $6.50 | literaryscholar | 142836548573 | eBay |
Card Details
Type
Trainer
Release Date
2002-02-27
Artist
"Big Mama" Tagawa, CR CG gangs
Card Rules
Choose an Energy card in your hand, show it to your opponent, and shuffle it into your deck. Then flip a coin. If heads, search your deck for up to 3 basic Energy cards. Show them to your opponent, and put them into your hand. Shuffle your deck afterward.