Shining Celebi [1st edition] 106 / 105 Neo Destiny 1st Edition
Population Information
Grade | Population | % of Total |
---|---|---|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2024-07-28 | PSA9 | $850.00 | PSA 9 Pokemon Card Shining Celebi 1st Edition Neo Destiny Holo 106/105 MINT | 196434246721 | ebay | |||
2024-05-04 | Raw | $120.00 | NEW LISTING1999 Pokemon Neo Destiny 1st Edition Shining Celebi (Holo) 106/105 | 116170370441 | ebay | |||
2024-03-02 | PSA10 | $1796.58 | Pokemon - PSA 10 1st Edition Neo Destiny Shining Celebi #106/105 | 235439396233 | ebay | |||
2024-03-01 | PSA9 | $650.00 | PSA 9 1st Edition Shining Celebi 106/105 Neo Destiny #106 | 285536920563 | ebay | |||
2024-02-07 | Raw | $300.00 | Pokémon TCG 1st Edition Shining Celebi Neo Destiny Rare First Edition 106/105 | 166580131808 | ebay | |||
2023-02-15 | PSA10 | $1495.00 | probstein123 | 364138134132 | eBay | |||
2023-02-12 | PSA9 | $518.00 | connorscards0422 | 314374259090 | eBay | |||
2022-12-04 | PSA7 | $285.00 | scgen_7365 | 385260264099 | eBay | |||
2021-12-17 | PSA9 | $668.00 | hypereaper | 403348293265 | eBay | |||
2021-12-14 | PSA9 | $680.19 | senorski | 185199498252 | eBay | |||
2021-11-22 | PSA8 | $405.00 | kgut098 | 185168959368 | eBay | |||
2021-10-31 | PSA9 | $770.00 | anthcollects | 373766678683 | eBay | |||
2021-10-28 | PSA9 | $710.00 | krukcards | 384457185682 | eBay | |||
2021-10-27 | PSA9 | $742.00 | jwiseleo1988 | 284491590979 | eBay | |||
2021-10-24 | PSA10 | $2246.70 | hunting_neo | 224650229405 | eBay |
Card Details
Card Rules
You can't have more than 1 Shining Celebi in your deck.
Healing Water :
Remove a number of damage counters from 1 of your Benched Pokémon equal to the number of Water Energy cards attached to Shining Celebi. If the Pokémon has fewer damage counters than that, remove all of them.
Miracle Leaf : 10
Flip a number of coins equal to the number of Energy attached to the Defending Pokémon. If you get 1 or more heads, the Defending Pokémon is now Asleep, Confused, or Poisoned (your choice).
It is worshipped as a god of the forest. It appears only in undisturbed old-growth forests.