Chinchou [1st edition] 42 / 64 Neo Revelation 1st Edition
Advanced
Hobby
LOW
$3.01
FAIR
$3.01
HIGH
$3.01
LOW
$17.34
FAIR
$26.89
HIGH
$36.44
LOW
$18.00
FAIR
$18.00
HIGH
$18.00
LOW
$4.00
FAIR
$4.00
HIGH
$4.00
Raw
$3.01
PSA10
$26.89
PSA9
$18.00
PSA7
$4.00
Raw
$3.01
PSA10
$26.89
PSA9
$18.00
PSA7
$4.00
Ungraded:
Typical card from your collection PSA
PSA Graded:
Professionally evaluated
Population Information
Total Population
207
PSA 10 Ratio
54.59%
Grading Difficulty
Easy
Grade | Population | % of Total |
---|---|---|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2024-07-31 | Raw | $3.01 | X NM CHINCHOU Neo Revelation 1st Edition 42/64 | 235656393483 | ebay | |||
2024-05-23 | PSA7 | $4.00 | thecoffeebreakers | 315371373304 | eBay | |||
2024-05-21 | Raw | $1.99 | Pokemon Chinchou 42/64 1st Edition Neo Revelations NM-Mint See Pictures | 125567069079 | ebay | |||
2024-04-16 | PSA9 | $18.00 | Pokémon TCG Chinchou Neo Revelation 42/64 Regular 1st Edition Common PSA 9 Mint | 385731657690 | ebay | |||
2024-03-07 | Raw | $1.67 | 1st Edition Neo Revelation Chinchou 42/64 Pokemon Card WOTC Vintage NM | 126358148541 | ebay | |||
2024-02-17 | Raw | $3.71 | ⨠1st Edition Chinchou | Neo Revelations 42/64 | Near Mint NM | WOTC ⨠| 315150455357 | ebay | |||
2024-02-06 | Raw | $3.71 | 1st Edition Neo Revelation Chinchou 42/64 Pokemon Card WOTC Vintage NM | 126311195406 | ebay | |||
2021-11-23 | PSA10 | $40.00 | probstein123 | 363622923222 | eBay | |||
2021-11-16 | PSA10 | $17.52 | probstein123 | 373784998109 | eBay | |||
2021-11-16 | PSA9 | $15.52 | probstein123 | 373784855440 | eBay | |||
2021-11-16 | PSA10 | $23.16 | probstein123 | 384489689363 | eBay | |||
2021-09-16 | PSA9 | $20.52 | pr0fessorpalm | 294387182143 | eBay | |||
2021-09-12 | PSA10 | $62.35 | gemcollectables | 274932796796 | eBay | |||
2021-08-31 | PSA10 | $51.00 | robk0215 | 174905831210 | eBay | |||
2021-08-23 | PSA10 | $69.69 | mpar2512 | 304107913329 | eBay |
Card Details
Type
Pokémon
Form
Basic
Typings
Lightning
HP
50
Weakness
×2
Retreat
×1
Release Date
2001-09-20
Artist
Atsuko Nishida
Positive Ion : 10+
Flip a coin. If heads, this attack does 10 damage plus 10 more damage. If tails, this attack does 10 damage.
Negative Ion : 10
If the Defending Pokémon attacks Chinchou during your opponent's next turn, any damage done to Chinchou is reduced by 10 (before applying Weakness and Resistance). (Benching or evolving either Pokémon ends this effect.)
On the dark ocean floor, its only means of communication is its constantly flashing lights.