Solrock [Reverse Holo] 039 / 78 Pokemon GO
Advanced
Hobby
LOW
$1.15
FAIR
$1.24
HIGH
$1.33
Raw
$1.24
Raw
$1.24
Ungraded:
Typical card from your collection PSA
PSA Graded:
Professionally evaluated
Population Information
Total Population
4
PSA 10 Ratio
0.00%
Grading Difficulty
Extremely Difficult
| Grade | Population | % of Total |
|---|---|---|
|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
|
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
|---|---|---|---|---|---|---|---|---|
| 2024-04-18 | Raw | $1.15 | Solrock 039/078 Pokemon GO Reverse Holo Uncommon Pokemon Card | erksmerch | 395126607166 | ebay | ||
| 2024-04-13 | Raw | $1.32 | Pokemon TCG Solrock 039/078 Pokémon Go Reverse Holo | serpounce10 | 225748697306 | ebay | ||
| 2024-03-25 | Raw | $1.99 | Reverse Holo Solrock 039/078 Uncommon Pokemon GO Pokemon TCG | guardiangamingtcgs | 225956048085 | ebay | ||
| 2024-03-01 | Raw | $2.20 | Pokémon TCG Solrock Pokemon Go 039/078 Reverse Holo Uncommon | 295886776507 | ebay | |||
| 2024-01-02 | Raw | $1.75 | Solrock 039/078 Uncommon Reverse Holo Pokemon GO TCG NM + Card Saver | 235370518933 | ebay | |||
| 2023-12-31 | Raw | $2.48 | MINT! Reverse Holo Solrock 039/078 Uncommon Pokemon GO Pokemon TCG | 166526001808 | ebay | |||
| 2023-12-26 | Raw | $1.25 | Pokemon TCG GO 039/078 Solrock Rev Holo Card | 374536365345 | ebay | |||
| 2023-12-22 | Raw | $1.99 | Pokemon Go TCG Solrock 039/078 Reverse Holo Uncommon Pokemon Go NM/MT | 285175562750 | ebay |
Card Details
Type
Pokémon
Form
Basic
Typings
Fighting
Fighting
HP
90
Weakness
×2
×2
Retreat
×1
×1
Regulation Mark
F
Release Date
2022-07-01
Artist
Sekio
Spinning Attack : 50
When it rotates itself, it gives off light similar to the sun, thus blinding its foes.