Unown (N) N / 115 Unseen Forces
Advanced
Hobby
LOW
$98.00
FAIR
$98.00
HIGH
$98.00
LOW
$39.90
FAIR
$39.90
HIGH
$39.90
LOW
$4.25
FAIR
$4.25
HIGH
$4.25
PSA10
$98.00
PSA9
$39.90
PSA6
$4.25
PSA10
$98.00
PSA9
$39.90
PSA6
$4.25
Ungraded:
Typical card from your collection PSA
PSA Graded:
Professionally evaluated
Population Information
Total Population
57
PSA 10 Ratio
26.32%
Grading Difficulty
Hard
Grade | Population | % of Total |
---|---|---|
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2024-05-22 | PSA9 | $39.90 | 2005 Pokemon Ex Unseen Forces #N/28 Unown-Holo Unseen Forces PSA 9 | alohacardshop | 364870914124 | ebay | ||
2024-05-10 | PSA6 | $4.25 | tntnorthnj | 375408001059 | eBay | |||
2023-04-20 | PSA10 | $98.00 | Goldin Auctions | 4053 | Goldin Auctions | |||
2023-04-03 | PSA9 | $37.99 | w16807 | 225497159556 | eBay | |||
2023-02-12 | PSA9 | $27.23 | goldrush_cards | 234883665490 | eBay | |||
2023-01-29 | PSA9 | $33.06 | goldrush_cards | 234869540128 | eBay | |||
2021-11-15 | PSA10 | $147.50 | ketchumallcollectibles | 203689458271 | eBay | |||
2021-09-06 | PSA9 | $36.00 | savage_trading_co | 144177267875 | eBay | |||
2021-08-29 | PSA10 | $166.30 | leeausti.5tnyp | 265280161402 | eBay | |||
2021-08-28 | PSA10 | $97.08 | cardboardkrackshack | 133855769055 | eBay | |||
2021-08-23 | PSA9 | $31.00 | rainydaycards | 174894936695 | eBay | |||
2021-08-13 | PSA9 | $43.77 | lootboxtv | 255079683029 | eBay | |||
2021-07-16 | PSA9 | $20.52 | matsad0 | 393431816656 | eBay | |||
2021-06-13 | PSA10 | $74.00 | dggamer | 133781890279 | eBay | |||
2021-04-05 | PSA10 | $250.00 | ftdgaming | 333915601567 | eBay |
Card Details
Type
Pokémon
Form
Basic
Typings
Psychic
HP
60
Weakness
×2
Retreat
×1
Release Date
2005-08-01
Artist
Nakaoka
Hidden Power :
Remove 5 damage counters from Unown. (All if there are less than 5.)