Lightning Energy 100 / 102 Base Set Unlimited
Advanced
Hobby
LOW
$24.89
FAIR
$24.89
HIGH
$24.89
PSA10
$24.89
PSA9
$9.87
PSA8
$19.00
Population Information
Total Population
185
PSA 10 Ratio
60.00%
Grading Difficulty
Easy
Grade | Population | % of Total |
---|---|---|
|
||
PSA 10 | 111 |
60.00%
|
PSA 9 | 61 |
32.97%
|
PSA 8 | 10 |
5.41%
|
PSA 7 | 1 |
0.54%
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2023-10-08 | PSA10 | $24.89 | none | 126127864030 | ebay | |||
2023-08-04 | PSA10 | $22.50 | probstein123 | 374840733646 | eBay | |||
2023-08-04 | PSA10 | $20.50 | probstein123 | 364378975253 | eBay | |||
2023-07-16 | PSA9 | $9.87 | my_angel69 | 145179982821 | eBay | |||
2023-05-02 | PSA10 | $14.00 | probstein123 | 374647915787 | eBay | |||
2022-12-24 | PSA9 | $17.99 | stc.us.kxo7qpvxfn | 225306907043 | eBay | |||
2022-09-08 | PSA10 | $20.50 | kefo632 | 374241424379 | eBay | |||
2022-02-24 | PSA9 | $13.50 | probstein123 | 363730665253 | eBay | |||
2022-02-17 | PSA9 | $14.53 | probstein123 | 373923251309 | eBay | |||
2022-01-18 | PSA10 | $51.00 | probstein123 | 384671481322 | eBay | |||
2022-01-10 | PSA9 | $8.00 | trainersal | 384657135314 | eBay | |||
2022-01-05 | PSA8 | $19.00 | iwmtm2000 | 175088614316 | eBay | |||
2021-12-27 | PSA9 | $5.50 | 4_sharp_corners | 384597459671 | eBay | |||
2021-12-16 | PSA9 | $6.50 | 4_sharp_corners | 265442877472 | eBay | |||
2021-12-16 | PSA9 | $4.25 | 4_sharp_corners | 384580591937 | eBay |
Card Details
Type
Energy
Form
Basic
Release Date
1999-01-12
Artist
Keiji Kinebuchi