Lightning Energy [1st edition] 109 / 111 Neo Genesis 1st Edition

Advanced
Hobby
LOW $1.99
FAIR $1.99
HIGH $1.99
Confidence: Medium
Raw $1.99
PSA10 $33.00
PSA9 $49.00
PSA8 $6.50
PSA6 $6.50

Population Information

Total Population 135
PSA 10 Ratio 20.00%
Grading Difficulty Hard

Grade Population % of Total
PSA 10 27
20.00%
PSA 9 69
51.11%
PSA 8 29
21.48%
PSA 7 5
3.70%

Historical Data


6M

1Y

3Y

All

Transaction History

Date Sold
Grade
Sold Price
#Bids
Title
Seller
Item ID
Marketplace
2024-09-29 Raw $1.99 Lightning Energy Neo Genesis 1st Edition 109/111 I505 266967007074 ebay
2024-04-08 Raw $1.89 Lightning Energy - 109/111 - Common - 1st Edition HP, English Pokemon Neo Genesi (76,850) 255078073580 ebay
2024-04-08 Raw $3.16 Lightning Energy 1st Edition Neo Genesis Pokemon Card 109/111 (8) (1,744) 225807524551 ebay
2023-01-28 PSA10 $33.00 tcgcommandcenter 175577709137 eBay
2021-12-21 PSA9 $49.00 probstein123 384587271877 eBay
2021-09-24 PSA9 $21.50 probstein123 384398594864 eBay
2021-09-22 PSA6 $6.50 probstein123 373721730736 eBay
2021-09-22 PSA9 $15.50 probstein123 373721732343 eBay
2021-09-22 PSA8 $6.50 probstein123 384394922588 eBay
2021-09-22 PSA9 $17.00 probstein123 363543262103 eBay
2021-09-22 PSA9 $18.00 probstein123 363543261742 eBay
2020-12-01 PSA10 $50.00 snowyfrz 203203466290 eBay
2020-05-27 PSA9 $10.99 pokemon_revolution 114214259500 eBay
2020-05-05 PSA9 $10.99 pokemon_revolution 114199278744 eBay
2020-04-30 PSA10 $49.00 pwcc_auctions 402237125007 eBay

Card Details

Type
Energy
Form
Basic
Release Date
2000-12-15
Artist
Keiji Kinebuchi