Brock's Sandshrew [1st edition] 71 / 132 Gym Heroes 1st Edition
Advanced
Hobby
LOW
$2.16
FAIR
$2.16
HIGH
$2.16
Raw
$2.16
PSA10
$37.00
PSA9
$17.42
PSA8
$7.50
PSA6
$10.50
Population Information
Total Population
344
PSA 10 Ratio
25.00%
Grading Difficulty
Hard
Grade | Population | % of Total |
---|---|---|
|
||
PSA 10 | 86 |
25.00%
|
PSA 9 | 193 |
56.10%
|
PSA 8 | 43 |
12.50%
|
PSA 7 | 13 |
3.78%
|
Historical Data
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
7D
1M
6M
1Y
3Y
All
Transaction History
Date Sold
|
Grade
|
Sold Price
|
#Bids
|
Title
|
Seller
|
Item ID
|
Marketplace
|
|
---|---|---|---|---|---|---|---|---|
2024-07-02 | Raw | $2.16 | 1st Edition Brock's Sandshrew - Gym Heroes #71/132 - 1999/2000 | 395486853418 | ebay | |||
2024-06-16 | PSA9 | $17.42 | pricey_collectibles | 176414477383 | eBay | |||
2024-05-11 | Raw | $5.29 | Pokemon Gym Heroes 1st Edition Brock's Sandshrew 71/132 EX/NM | 266298436973 | ebay | |||
2024-05-10 | Raw | $2.50 | Pokémon! Brockâs Sandshrew - 71/132 - 1st Edition - Gym Heroes - NM | 196131608683 | ebay | |||
2024-04-28 | Raw | $5.95 | Brock's Sandshrew 71/132 1st Edition Gym Heroes Pokemon Card LP | 276439818627 | ebay | |||
2023-12-04 | PSA10 | $37.00 | poke_place | 235312162081 | eBay | |||
2023-11-01 | PSA9 | $5.50 | thecardhousetexas | 394956579835 | eBay | |||
2022-12-26 | PSA9 | $29.99 | cardhouse_eu | 285083922872 | eBay | |||
2022-05-13 | PSA10 | $42.80 | pokemon_sphere | 325184423922 | eBay | |||
2022-02-16 | PSA9 | $20.50 | tcgchampion | 353904784269 | eBay | |||
2022-02-15 | PSA8 | $7.50 | probstein123 | 384721354103 | eBay | |||
2022-01-30 | PSA9 | $34.05 | jemmint-shop | 403424945379 | eBay | |||
2021-11-01 | PSA9 | $18.00 | williamtippen | 234257730054 | eBay | |||
2021-10-29 | PSA9 | $21.50 | badgerbreaks | 185120976323 | eBay | |||
2021-09-20 | PSA6 | $10.50 | 4_sharp_corners | 363535964727 | eBay |
Card Details
Type
Pokémon
Form
Basic
Typings
Fighting

HP
40
Weakness
×2

Resistance
Lightning

Retreat
×1

Release Date
2000-08-13
Artist
Ken Sugimori
Defense Curl :
Flip a coin. If heads, prevent all damage done to Brock's Sandshrew during your opponent's next turn. (Any other effects of attacks still happen.)
Rolling Attack : 20